Roll over image to zoom in
Xiaomi Mi 11 Lite 5G 6+128 Citrus Yellow
€349.00€419.00 (-17%)
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 160,5 x 75,7 x 6,8 mm |
Weight | 159 g |
Screen size | 6,55″ |
Screen type | AMOLED |
Screen resolution | 1080 x 2400 p |
Screen protection | Corning Gorilla Glass 6 |
Refresh rate | 90 Hz |
HDR | HDR10+ |
Brightness | 500 nits |
Camera resolution | 64 megapixels |
Camera | 64 MP (f/1.8, 26mm, 1/1.97″, 0.7µm, PDAF) + 8 MP (f/2.2, 119˚, 1/4.0″, 1.12µm) + 5 MP (f/2.4, AF), Dual-LED dual-tone flash, HDR, panorama ; Video 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfies camera resolution | 20 MP |
Selfies camera | 20 MP (f/2.2, 27mm, 1/3.4″, 0.8µm) HDR, panorama ; Video 1080p@30/60fps, 720p@120fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 5G |
WiFi | 802.11 (a/b/g/n/ac/6), Direct, Double band, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB Type | USB 2.0, USB On-The-Go |
Charger connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
SIM | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 8 GB |
Storage | 128 GB |
Type of storage | UFS 2.2 |
Expandable by SD Card | Yes (in the second SIM slot) |
Expandable memory | MicroSDXC |
Processor | Octa Core |
Processor | Qualcomm SM7350-AB Snapdragon 780G (5 nm) |
Operating System | Android |
OS Version | 11 |
User interface | MIUI 12 |
Keyboard | no |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor, Facial unlocking |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Battery capacity | 4250 mAh |
Fast charge W | 33 W |
Torch | Yes |
Additional Information
Name | Xiaomi Mi 11 Lite 5G Dual SIM Citrus Yellow 128GB and 8GB RAM |
---|---|
Manufacturer | Xiaomi |
EAN | 6934177738029 |
Condition | Brand New |
Availability | In Stock |
Color | Yellow |